Lunar Calendar 2020
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||
⬤
Full Moon:10 Jan 19:2109 Feb 07:3309 Mar 17:4708 Apr 02:3507 May 10:4505 Jun 19:1205 Jul 04:4403 Aug 15:5802 Sep 05:2201 Oct 21:0531 Oct 14:4930 Nov 09:2930 Dec 03:28 |
|||||||||||||||||||||||||||||||
◯
New Moon:24 Jan 21:4123 Feb 15:3124 Mar 09:2823 Apr 02:2522 May 17:3821 Jun 06:4120 Jul 17:3219 Aug 02:4117 Sep 11:0016 Oct 19:3115 Nov 05:0714 Dec 16:16 |